Zeskamp Cad Dames, Standings after :6 events
| Rank |
ID |
Name |
Team |
Total |
80H |
Pnts |
HOOG |
Pnts |
KOGEL |
Pnts |
VER |
Pnts |
SPEER |
Pnts |
800 |
Pnts |
| 1 |
274 |
THIAM NAFISSATOU |
RFCL |
4172 |
12.53 | 796 |
1.66 | 806 |
12.89 | 720 |
5.34 | 654 |
36.43 | 599 |
2:37.95 | 597 |
| 2 |
725 |
LINDEMANS MARJOLEIN |
ROBA |
4084 |
11.89 | 876 |
1.63 | 771 |
10.68 | 574 |
5.32 | 648 |
34.60 | 564 |
2:33.41 | 651 |
| 3 |
771 |
HOLTAPPELS SOFIE |
AVT |
3693 |
12.23 | 833 |
1.54 | 666 |
10.56 | 566 |
4.89 | 530 |
32.88 | 531 |
2:40.48 | 567 |
| 4 |
1360 |
HOOYBERGHS ELIEN |
ATAC |
3685 |
12.53 | 796 |
1.51 | 632 |
11.52 | 629 |
4.93 | 540 |
30.13 | 479 |
2:36.88 | 609 |
| 5 |
760 |
PIERONI LAURA |
LOOI |
3445 |
13.80 | 646 |
1.54 | 666 |
9.82 | 518 |
5.13 | 595 |
25.04 | 383 |
2:34.57 | 637 |
| 6 |
161 |
LIEGEOIS LOUISE |
HF |
3442 |
12.67 | 779 |
1.40 | 512 |
9.48 | 495 |
4.84 | 516 |
36.00 | 591 |
2:42.12 | 549 |
| 7 |
229 |
PIRONNET CINDY |
HF |
3304 |
12.41 | 811 |
1.40 | 512 |
9.41 | 491 |
4.86 | 522 |
24.68 | 376 |
2:38.34 | 592 |
| 8 |
1155 |
DE PAUW LOREDANA |
AVLO |
3291 |
13.23 | 712 |
1.54 | 666 |
10.71 | 576 |
4.55 | 441 |
25.05 | 383 |
2:45.32 | 513 |
| 9 |
1459 |
PAESEN MARISE |
AVT |
3280 |
13.01 | 738 |
1.51 | 632 |
7.58 | 372 |
4.58 | 448 |
25.41 | 390 |
2:29.41 | 700 |
| 10 |
846 |
DE PAUW YOIKA |
AVLO |
3274 |
14.43 | 578 |
1.40 | 512 |
10.01 | 530 |
4.63 | 461 |
32.09 | 516 |
2:31.29 | 677 |
| 11 |
945 |
MARYNISSEN ELIES |
AVKA |
3229 |
12.67 | 779 |
1.51 | 632 |
9.30 | 484 |
4.83 | 514 |
23.30 | 350 |
2:49.36 | 470 |
| 12 |
1085 |
GAILLART LAURA |
AZW |
3051 |
13.57 | 672 |
1.35 | 460 |
8.80 | 451 |
4.39 | 401 |
24.23 | 368 |
2:29.52 | 699 |
| 13 |
724 |
BELLEMANS INGE |
ROBA |
3016 |
12.45 | 806 |
1.35 | 460 |
7.99 | 399 |
4.51 | 431 |
20.31 | 295 |
2:35.56 | 625 |
| 14 |
758 |
HERMANS INE |
AVKA |
2697 |
12.75 | 769 |
0.00 | 0 |
8.53 | 434 |
4.71 | 482 |
22.66 | 338 |
2:31.50 | 674 |
| 15 |
695 |
VISSERS EMMA |
ACHL |
2638 |
14.35 | 586 |
1.51 | 632 |
7.40 | 361 |
3.84 | 272 |
20.56 | 299 |
2:47.66 | 488 |
| 16 |
575 |
LEEMANS LISSE |
DUFF |
2595 |
17.43 | 299 |
1.40 | 512 |
9.31 | 484 |
4.12 | 336 |
24.38 | 371 |
2:38.27 | 593 |
| 17 |
36 |
CAMILOTTO LAURA |
ACLE |
2558 |
16.17 | 406 |
1.40 | 512 |
10.51 | 563 |
4.20 | 355 |
22.98 | 344 |
2:58.58 | 378 |
| 18 |
68 |
GODET JUDIE |
LACE |
2364 |
16.33 | 392 |
1.30 | 409 |
7.95 | 396 |
4.24 | 364 |
20.89 | 305 |
2:46.78 | 498 |