Vijfkamp Mas Heren M35-45, Standings after :5 events
| Rank |
ID |
Name |
Team |
Total |
VER |
Pnts |
SPEER |
Pnts |
200 |
Pnts |
DISCUS |
Pnts |
1500 |
Pnts |
| 1 |
6259 |
DE SMEDT SERGE |
ATAC |
2568 |
5.75 | 533 |
33.45 | 348 |
25.02 | 604 |
32.04 | 505 |
4:56.86 | 578 |
| 2 |
6186 |
VAN CAEYZEELE BART |
ACHL |
2404 |
5.78 | 540 |
30.85 | 311 |
25.31 | 580 |
25.33 | 373 |
4:53.12 | 600 |
| 3 |
3745 |
ACKAERT YVES |
HUY |
2370 |
5.26 | 433 |
37.02 | 399 |
25.55 | 560 |
21.11 | 293 |
4:39.30 | 685 |
| 4 |
4225 |
POULAIN PHILIPPE |
CSDY |
2072 |
5.54 | 490 |
33.81 | 353 |
25.17 | 592 |
22.30 | 315 |
5:46.39 | 322 |
| 5 |
4947 |
HEYLEN RONALD |
BRAB |
1662 |
4.78 | 341 |
25.76 | 240 |
25.63 | 554 |
18.13 | 237 |
5:53.78 | 290 |
| 6 |
4238 |
LEMONNIER THIERRY* |
BAEX |
1452 |
4.29 | 254 |
25.16 | 232 |
29.21 | 298 |
14.61 | 173 |
5:11.60 | 495 |
| 7 |
5340 |
HILGERT ERIK |
ACW |
1121 |
4.18 | 235 |
24.27 | 219 |
31.13 | 191 |
15.35 | 186 |
5:53.85 | 290 |
| 8 |
3494 |
NYSTEN BERNARD |
CSDY |
1053 |
4.28 | 252 |
22.25 | 192 |
28.86 | 320 |
20.89 | 289 |
DNF | 0 |