Tienkamp Jun Heren, Standings after :10 events
| Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
VER |
Pnts |
KOGEL |
Pnts |
HOOG |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
POLS |
Pnts |
SPEER |
Pnts |
1500 |
Pnts |
| 1 |
705 |
VANMULDER JEROEN |
DAC |
6668 |
11.52 | 748 |
6.63 | 727 |
11.89 | 600 |
1.87 | 687 |
50.74 | 781 |
15.65 | 773 |
34.26 | 549 |
3.60 | 509 |
47.29 | 549 |
4:29.87 | 745 |
| 2 |
234 |
NAMUROIS BERTRAND |
RFCL |
6579 |
11.92 | 667 |
6.37 | 668 |
13.46 | 695 |
1.81 | 636 |
52.66 | 696 |
15.51 | 789 |
34.80 | 560 |
4.00 | 617 |
45.61 | 524 |
4:32.62 | 727 |
| 3 |
34 |
D HEYGERE JEROME |
USTA |
6279 |
11.83 | 685 |
6.44 | 684 |
12.95 | 664 |
1.78 | 610 |
53.55 | 658 |
15.61 | 777 |
39.08 | 646 |
3.40 | 457 |
44.02 | 501 |
4:53.70 | 597 |
| 4 |
676 |
VAN LAERE RUBEN |
DAC |
5757 |
11.98 | 655 |
6.01 | 589 |
10.43 | 512 |
1.81 | 636 |
55.06 | 596 |
16.42 | 686 |
32.42 | 512 |
3.50 | 482 |
45.70 | 525 |
4:59.20 | 564 |
| 5 |
535 |
WINDERICKX INGMAR |
DAC |
5474 |
11.58 | 736 |
6.01 | 589 |
9.85 | 477 |
1.55 | 426 |
51.87 | 730 |
18.48 | 479 |
30.43 | 473 |
3.50 | 482 |
38.19 | 416 |
4:42.26 | 666 |
| 6 |
192 |
DENYS JONATHAN |
BAEX |
4222 |
12.67 | 525 |
5.01 | 384 |
10.23 | 499 |
1.60 | 464 |
59.13 | 443 |
17.96 | 528 |
28.73 | 440 |
3.00 | 357 |
0.00 | 0 |
4:56.19 | 582 |