Tienkamp Sen Heren, Standings after :10 events
| Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
VER |
Pnts |
KOGEL |
Pnts |
HOOG |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
POLS |
Pnts |
SPEER |
Pnts |
1500 |
Pnts |
| 1 |
1224 |
CARTON DELCOURT BRUNO |
CABW |
7338 |
11.45 | 763 |
6.66 | 734 |
12.20 | 619 |
1.96 | 767 |
50.99 | 770 |
15.02 | 847 |
42.11 | 708 |
4.70 | 819 |
48.32 | 564 |
4:29.69 | 747 |
| 2 |
2433 |
NOLF CEDRIC |
AZW |
7228 |
11.16 | 825 |
7.06 | 828 |
13.02 | 668 |
1.84 | 661 |
51.37 | 753 |
14.96 | 854 |
40.22 | 669 |
4.60 | 790 |
58.29 | 712 |
5:16.49 | 468 |
| 3 |
2895 |
VANDECAPELLE MATTIJS |
DAC |
6392 |
11.49 | 755 |
6.32 | 657 |
11.35 | 567 |
1.75 | 585 |
50.10 | 810 |
16.68 | 658 |
35.40 | 572 |
3.70 | 535 |
45.71 | 525 |
4:32.59 | 728 |
| 4 |
2919 |
DECRAENE WOUTER |
AZW |
5361 |
12.07 | 637 |
5.67 | 516 |
10.05 | 489 |
1.65 | 504 |
54.60 | 615 |
17.35 | 588 |
29.73 | 459 |
4.00 | 617 |
41.73 | 467 |
5:16.43 | 469 |
| 5 |
2370 |
AERTS BRAM |
ATAC |
5127 |
12.35 | 584 |
5.94 | 574 |
10.00 | 486 |
1.60 | 464 |
55.84 | 565 |
17.99 | 525 |
30.31 | 471 |
3.40 | 457 |
35.17 | 373 |
4:48.49 | 628 |
| 6 |
1210 |
MAIRESSE OLIVIER |
RIWA |
4955 |
11.68 | 715 |
5.58 | 498 |
10.32 | 505 |
1.70 | 544 |
54.64 | 613 |
17.42 | 581 |
24.77 | 363 |
2.80 | 309 |
34.05 | 357 |
5:16.20 | 470 |
| 7 |
1647 |
VANWELDE JEAN FRANCOIS |
SCA |
2808 |
13.78 | 344 |
4.69 | 324 |
7.02 | 308 |
1.55 | 426 |
62.34 | 337 |
DNF | 0 |
19.83 | 269 |
0.00 | 0 |
22.48 | 195 |
4:52.27 | 605 |