Negenkamp Schol Heren, Standings after :9 events
| Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
VER |
Pnts |
KOGEL |
Pnts |
POLS |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
HOOG |
Pnts |
SPEER |
Pnts |
1500 |
Pnts |
| 1 |
2531 |
PITTOMVILS NIELS |
LOOI |
5855 |
12.02 | 647 |
5.98 | 582 |
12.19 | 618 |
4.30 | 702 |
15.17 | 829 |
42.87 | 723 |
1.73 | 569 |
49.67 | 584 |
4:52.87 | 601 |
| 2 |
2416 |
BROEDERS ARNE |
DCLA |
5676 |
12.25 | 603 |
5.96 | 578 |
13.85 | 719 |
3.80 | 562 |
15.94 | 740 |
41.53 | 696 |
1.70 | 544 |
53.94 | 647 |
4:55.37 | 587 |
| 3 |
2541 |
SOMMER PIETER |
SWIN |
5546 |
11.92 | 667 |
6.48 | 693 |
12.07 | 611 |
3.00 | 357 |
15.93 | 741 |
36.84 | 601 |
1.88 | 696 |
42.21 | 474 |
4:36.02 | 706 |
| 4 |
2922 |
SANCTORUM MATHIAS |
FLAC |
5227 |
11.88 | 675 |
6.56 | 711 |
10.43 | 512 |
3.00 | 357 |
16.16 | 715 |
31.26 | 489 |
1.88 | 696 |
41.51 | 464 |
4:51.78 | 608 |
| 5 |
2097 |
LINS SEBASTIEN |
BAEX |
5071 |
11.29 | 797 |
5.98 | 582 |
9.92 | 481 |
3.40 | 457 |
14.98 | 852 |
26.44 | 395 |
1.70 | 544 |
36.00 | 384 |
4:56.75 | 579 |
| 6 |
2921 |
SANCTORUM MAXIM |
FLAC |
4940 |
11.97 | 657 |
6.46 | 688 |
11.24 | 560 |
2.60 | 264 |
16.63 | 663 |
29.66 | 458 |
1.65 | 504 |
40.61 | 451 |
4:37.62 | 695 |
| 7 |
1969 |
MARCELLE ROMAIN |
HF |
4898 |
11.64 | 723 |
6.30 | 652 |
11.02 | 547 |
3.50 | 482 |
16.77 | 648 |
31.76 | 499 |
1.76 | 593 |
31.47 | 320 |
5:23.13 | 434 |
| 8 |
2834 |
STRAGIER BRUNO |
LOOI |
4679 |
11.76 | 699 |
5.19 | 419 |
11.41 | 571 |
3.80 | 562 |
16.50 | 677 |
26.73 | 401 |
1.45 | 352 |
36.56 | 393 |
4:52.25 | 605 |
| 9 |
2231 |
SLEGERS SEBASTIEN |
RFCL |
4512 |
12.63 | 532 |
6.07 | 602 |
11.88 | 599 |
3.20 | 406 |
17.59 | 564 |
25.24 | 372 |
1.76 | 593 |
37.43 | 405 |
5:22.16 | 439 |
| 10 |
2644 |
VANHOVE DENNIS |
AVT |
4504 |
11.86 | 679 |
5.59 | 500 |
11.23 | 560 |
0.00 | 0 |
15.65 | 773 |
36.80 | 600 |
1.55 | 426 |
43.80 | 497 |
5:16.46 | 469 |
| 11 |
2120 |
CRESPEIGNE ROMAIN |
CRAC |
4488 |
11.78 | 695 |
5.92 | 569 |
11.07 | 550 |
2.40 | 220 |
15.80 | 755 |
22.92 | 327 |
1.73 | 569 |
31.54 | 321 |
5:14.02 | 482 |
| 12 |
2679 |
VOS JOREN |
ROBA |
4216 |
12.70 | 520 |
5.16 | 413 |
10.46 | 513 |
3.00 | 357 |
16.01 | 732 |
26.73 | 401 |
1.65 | 504 |
26.24 | 247 |
5:05.46 | 529 |
| 13 |
1965 |
CHASPIERRE GILLES |
HF |
4052 |
12.37 | 580 |
5.64 | 510 |
8.70 | 408 |
2.80 | 309 |
15.81 | 754 |
27.16 | 409 |
1.76 | 593 |
43.25 | 489 |
DNF | 0 |
| 14 |
2077 |
MAMMERICKX YANNICK |
RCB |
3929 |
12.30 | 593 |
5.53 | 487 |
12.01 | 607 |
2.60 | 264 |
17.34 | 589 |
27.91 | 423 |
1.65 | 504 |
41.39 | 462 |
DNF | 0 |