Achtkamp Cad Heren, Standings after :8 events
| Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
VER |
Pnts |
KOGEL |
Pnts |
HOOG |
Pnts |
100H |
Pnts |
POLS |
Pnts |
SPEER |
Pnts |
1000 |
Pnts |
| 1 |
439 |
ELSEN DAAN |
BAEX |
4868 |
12.12 | 628 |
5.86 | 556 |
14.00 | 728 |
1.83 | 653 |
14.68 | 750 |
3.30 | 431 |
44.54 | 508 |
3:05.22 | 614 |
| 2 |
1272 |
BROOTHAERTS MATHIAS |
AVKA |
4715 |
11.48 | 757 |
6.19 | 628 |
11.08 | 551 |
1.80 | 627 |
14.62 | 757 |
3.00 | 357 |
37.20 | 402 |
3:02.87 | 636 |
| 3 |
669 |
BOTTERMAN AARON |
KAAG |
4506 |
12.58 | 541 |
5.74 | 531 |
11.34 | 566 |
1.77 | 602 |
16.14 | 605 |
3.50 | 482 |
33.42 | 348 |
2:43.90 | 831 |
| 4 |
1674 |
ROBBEN LAURENT |
ACHL |
4402 |
12.21 | 610 |
5.65 | 512 |
10.83 | 536 |
1.55 | 426 |
15.22 | 695 |
3.90 | 590 |
34.31 | 360 |
2:59.06 | 673 |
| 5 |
300 |
DURANT THOMAS |
CRAC |
4359 |
11.97 | 657 |
5.94 | 574 |
11.32 | 565 |
1.60 | 464 |
14.34 | 786 |
2.90 | 333 |
36.18 | 387 |
3:07.42 | 593 |
| 6 |
379 |
DIALLO OUMAR |
BAEX |
3981 |
11.53 | 746 |
5.49 | 479 |
13.24 | 682 |
1.60 | 464 |
15.14 | 703 |
2.20 | 179 |
27.93 | 270 |
3:22.80 | 458 |
| 7 |
73 |
FASSOTTE GUILLAUME |
HERV |
3884 |
12.88 | 488 |
5.57 | 496 |
9.95 | 483 |
1.65 | 504 |
15.78 | 640 |
2.90 | 333 |
32.72 | 338 |
3:06.45 | 602 |
| 8 |
244 |
REUL TILL |
LACE |
3839 |
12.71 | 518 |
5.12 | 405 |
9.19 | 437 |
1.60 | 464 |
16.45 | 577 |
3.10 | 381 |
36.94 | 398 |
3:00.54 | 659 |
| 9 |
169 |
SCIVOLETTO ALEXANDRE |
RFCL |
3564 |
12.41 | 573 |
5.29 | 439 |
9.65 | 465 |
1.68 | 528 |
17.64 | 472 |
2.40 | 220 |
26.33 | 248 |
3:04.71 | 619 |
| 10 |
1021 |
VAN KESTEREN LARS |
ROBA |
3554 |
12.70 | 520 |
5.57 | 496 |
8.59 | 401 |
1.65 | 504 |
16.81 | 544 |
2.40 | 220 |
28.56 | 279 |
3:07.80 | 590 |
| 11 |
122 |
HOURRIEZ MAXIMILIEN |
OSGA |
3457 |
12.39 | 576 |
5.45 | 471 |
13.68 | 709 |
1.45 | 352 |
15.73 | 645 |
2.80 | 309 |
36.76 | 395 |
DNF | 0 |
| 12 |
1221 |
VAN RYMENANT THOMAS |
DCLA |
3455 |
13.41 | 401 |
5.11 | 404 |
11.27 | 562 |
0.00 | 0 |
16.20 | 600 |
3.00 | 357 |
45.11 | 517 |
3:05.17 | 614 |
| 13 |
1009 |
VERREYDT YENTL |
ACHL |
3318 |
13.15 | 443 |
4.76 | 337 |
9.70 | 468 |
1.55 | 426 |
17.27 | 504 |
2.20 | 179 |
36.51 | 392 |
3:10.11 | 569 |