Hoog Cad Heren ; Official result

Pos ID Name PB Team Cat Result Rank 1m45 1m55 1m60 1m65 1m68 1m71 1m77 1m80 1m83 Info Video
0 439 ELSEN DAAN BAEX Cad 1.83 1 0 653 P
0 1272 BROOTHAERTS MATHIAS AVKA Cad 1.80 2 0 627 P
0 669 BOTTERMAN AARON KAAG Cad 1.77 3 0 602 P
0 284 SCHLAG YOURI RIWA Cad 1.71 4 0 552 P
0 169 SCIVOLETTO ALEXANDRE RFCL Cad 1.68 5 0 528 P
0 1021 VAN KESTEREN LARS ROBA Cad 1.65 6 0 504 P
0 73 FASSOTTE GUILLAUME HERV Cad 1.65 7 0 504 P
0 244 REUL TILL LACE Cad 1.60 8 0 464 P
0 379 DIALLO OUMAR BAEX Cad 1.60 9 0 464 P
0 300 DURANT THOMAS CRAC Cad 1.60 10 0 464 P
0 1674 ROBBEN LAURENT ACHL Cad 1.55 11 0 426 P
0 1009 VERREYDT YENTL ACHL Cad 1.55 12 0 426 P
0 122 HOURRIEZ MAXIMILIEN OSGA Cad 1.45 13 0 352 P
0 1221 VAN RYMENANT THOMAS DCLA Cad 0.00 XXX 0 P