Polsstok Cad Heren ; Official result

Pos ID Name PB Team Cat Result Rank 2m20 2m40 2m80 2m90 3m00 3m10 3m30 3m50 3m90 Info Video
0 1674 ROBBEN LAURENT ACHL Cad 3.90 1 0 590 P
0 669 BOTTERMAN AARON KAAG Cad 3.50 2 0 482 P
0 439 ELSEN DAAN BAEX Cad 3.30 3 0 431 P
0 244 REUL TILL LACE Cad 3.10 4 0 381 P
0 1221 VAN RYMENANT THOMAS DCLA Cad 3.00 5 0 357 P
0 1272 BROOTHAERTS MATHIAS AVKA Cad 3.00 6 0 357 P
0 73 FASSOTTE GUILLAUME HERV Cad 2.90 7 0 333 P
0 300 DURANT THOMAS CRAC Cad 2.90 8 0 333 P
0 122 HOURRIEZ MAXIMILIEN OSGA Cad 2.80 9 0 309 P
0 169 SCIVOLETTO ALEXANDRE RFCL Cad 2.40 10 0 220 P
0 1021 VAN KESTEREN LARS ROBA Cad 2.40 11 0 220 P
0 379 DIALLO OUMAR BAEX Cad 2.20 12 0 179 P
0 1009 VERREYDT YENTL ACHL Cad 2.20 13 0 179 P
0 284 SCHLAG YOURI RIWA Cad DNS 0 P